Usage Statistics for wade.gaetzfamily.ca

Summary Period: February 2012
Generated 01-Mar-2012 06:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2899
Total Files 1969
Total Pages 2175
Total Visits 1269
Total KBytes 40877
Total Unique Sites 317
Total Unique URLs 673
Total Unique Referrers 159
Total Unique User Agents 118
. Avg Max
Hits per Hour 4 37
Hits per Day 99 228
Files per Day 67 183
Pages per Day 75 194
Sites per Day 10 40
Visits per Day 43 61
KBytes per Day 1410 4547
Hits by Response Code
Code 200 - OK 67.92% 1969
Code 301 - Moved Permanently 0.86% 25
Code 304 - Not Modified 5.17% 150
Code 403 - Forbidden 1.45% 42
Code 404 - Not Found 24.59% 713

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 164 5.66% 125 6.35% 129 5.93% 48 3.78% 29 9.15% 2639 6.46%
2 175 6.04% 138 7.01% 141 6.48% 48 3.78% 29 9.15% 3282 8.03%
3 228 7.86% 183 9.29% 194 8.92% 61 4.81% 37 11.67% 4547 11.12%
4 128 4.42% 105 5.33% 106 4.87% 49 3.86% 32 10.09% 2542 6.22%
5 106 3.66% 76 3.86% 79 3.63% 51 4.02% 37 11.67% 817 2.00%
6 90 3.10% 61 3.10% 61 2.80% 34 2.68% 22 6.94% 573 1.40%
7 116 4.00% 83 4.22% 87 4.00% 51 4.02% 33 10.41% 1442 3.53%
8 129 4.45% 87 4.42% 93 4.28% 55 4.33% 40 12.62% 2982 7.30%
9 53 1.83% 37 1.88% 39 1.79% 34 2.68% 32 10.09% 444 1.09%
10 64 2.21% 55 2.79% 57 2.62% 40 3.15% 25 7.89% 2385 5.83%
11 99 3.41% 75 3.81% 82 3.77% 60 4.73% 37 11.67% 3558 8.70%
12 77 2.66% 55 2.79% 61 2.80% 43 3.39% 35 11.04% 1365 3.34%
13 70 2.41% 48 2.44% 56 2.57% 48 3.78% 37 11.67% 1671 4.09%
14 69 2.38% 55 2.79% 58 2.67% 44 3.47% 26 8.20% 2685 6.57%
15 88 3.04% 56 2.84% 63 2.90% 40 3.15% 29 9.15% 460 1.13%
16 109 3.76% 75 3.81% 82 3.77% 37 2.92% 25 7.89% 951 2.33%
17 117 4.04% 77 3.91% 89 4.09% 47 3.70% 32 10.09% 522 1.28%
18 118 4.07% 75 3.81% 81 3.72% 38 2.99% 28 8.83% 572 1.40%
19 113 3.90% 77 3.91% 82 3.77% 51 4.02% 39 12.30% 805 1.97%
20 113 3.90% 71 3.61% 82 3.77% 46 3.62% 28 8.83% 626 1.53%
21 101 3.48% 60 3.05% 70 3.22% 42 3.31% 32 10.09% 853 2.09%
22 80 2.76% 49 2.49% 53 2.44% 24 1.89% 16 5.05% 1215 2.97%
23 96 3.31% 50 2.54% 62 2.85% 52 4.10% 40 12.62% 964 2.36%
24 51 1.76% 25 1.27% 35 1.61% 31 2.44% 23 7.26% 710 1.74%
25 69 2.38% 33 1.68% 43 1.98% 36 2.84% 27 8.52% 428 1.05%
26 69 2.38% 32 1.63% 49 2.25% 43 3.39% 37 11.67% 390 0.95%
27 73 2.52% 42 2.13% 51 2.34% 42 3.31% 32 10.09% 313 0.77%
28 72 2.48% 31 1.57% 45 2.07% 38 2.99% 31 9.78% 552 1.35%
29 62 2.14% 33 1.68% 45 2.07% 38 2.99% 35 11.04% 585 1.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 147 5.07% 3 110 5.59% 4 116 5.33% 69 2011 4.92%
1 3 111 3.83% 2 75 3.81% 2 84 3.86% 55 1597 3.91%
2 5 155 5.35% 3 107 5.43% 3 113 5.20% 62 1801 4.40%
3 4 142 4.90% 3 100 5.08% 3 113 5.20% 97 2826 6.91%
4 4 136 4.69% 2 72 3.66% 3 100 4.60% 49 1414 3.46%
5 4 116 4.00% 2 82 4.16% 3 89 4.09% 43 1254 3.07%
6 5 172 5.93% 3 102 5.18% 4 118 5.43% 146 4228 10.34%
7 5 165 5.69% 4 131 6.65% 4 136 6.25% 92 2671 6.54%
8 3 101 3.48% 2 68 3.45% 2 72 3.31% 49 1427 3.49%
9 5 146 5.04% 3 109 5.54% 3 114 5.24% 69 2008 4.91%
10 4 119 4.10% 2 79 4.01% 2 84 3.86% 56 1615 3.95%
11 3 103 3.55% 2 65 3.30% 2 76 3.49% 45 1307 3.20%
12 3 107 3.69% 2 80 4.06% 2 84 3.86% 45 1308 3.20%
13 2 82 2.83% 1 47 2.39% 1 52 2.39% 28 822 2.01%
14 3 107 3.69% 2 70 3.56% 2 80 3.68% 58 1671 4.09%
15 3 90 3.10% 2 60 3.05% 2 67 3.08% 48 1380 3.38%
16 4 118 4.07% 2 83 4.22% 3 93 4.28% 54 1562 3.82%
17 4 118 4.07% 2 74 3.76% 2 84 3.86% 38 1089 2.66%
18 5 145 5.00% 3 105 5.33% 4 121 5.56% 69 2002 4.90%
19 3 111 3.83% 2 74 3.76% 2 81 3.72% 54 1563 3.82%
20 3 99 3.41% 2 59 3.00% 2 69 3.17% 26 757 1.85%
21 3 101 3.48% 2 70 3.56% 2 74 3.40% 48 1395 3.41%
22 4 121 4.17% 3 92 4.67% 3 97 4.46% 79 2297 5.62%
23 3 87 3.00% 1 55 2.79% 2 58 2.67% 30 870 2.13%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 141 4.86% 164 0.40% /
2 97 3.35% 5979 14.63% /webalizer/usage_201103.html
3 54 1.86% 3503 8.57% /webalizer/usage_201104.html
4 53 1.83% 3153 7.71% /webalizer/usage_200801.html
5 52 1.79% 3116 7.62% /webalizer/usage_201101.html
6 50 1.72% 3551 8.69% /webalizer/usage_200909.html
7 31 1.07% 23 0.06% /cp/scripts/formmail-doc/example_src.html
8 30 1.03% 2951 7.22% /webalizer/usage_201202.html
9 26 0.90% 24 0.06% /cgi-bin/formmail/formmail.cgi
10 21 0.72% 159 0.39% /modlogan/
11 16 0.55% 18 0.04% /cp/scripts/formmail-doc/
12 15 0.52% 8 0.02% /Executive Home For Sale_files/
13 12 0.41% 116 0.28% /webalizer/
14 10 0.34% 67 0.16% /modlogan/mla-web_user_location_countries-200808.html
15 9 0.31% 56 0.14% /modlogan/mla-web_user_bookmarks-200804.html
16 9 0.31% 72 0.18% /modlogan/mla-web_user_useragent-200805.html
17 9 0.31% 554 1.35% /webalizer/usage_200711.html
18 9 0.31% 969 2.37% /webalizer/usage_201001.html
19 8 0.28% 0 0.00% /scripts.txt
20 7 0.24% 37 0.09% /modlogan/m_usage_200312_000_001.html
21 7 0.24% 28 0.07% /modlogan/mla-visits-200801.html
22 7 0.24% 41 0.10% /modlogan/mla-web_request_method-200803.html
23 7 0.24% 45 0.11% /modlogan/mla-web_user_os-200804.html
24 7 0.24% 50 0.12% /modlogan/mla-web_user_referer-200804.html
25 7 0.24% 750 1.83% /webalizer/usage_201002.html
26 6 0.21% 6 0.01% /cp/scripts/alldetails.html
27 6 0.21% 14 0.04% /cp/scripts/formmail.html
28 6 0.21% 11 0.03% /cp/scripts/scripts.html
29 6 0.21% 13 0.03% /modlogan/m_usage_200401_001_001.html
30 6 0.21% 15 0.04% /modlogan/m_usage_200707_001_002.html

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 97 3.35% 5979 14.63% /webalizer/usage_201103.html
2 50 1.72% 3551 8.69% /webalizer/usage_200909.html
3 54 1.86% 3503 8.57% /webalizer/usage_201104.html
4 53 1.83% 3153 7.71% /webalizer/usage_200801.html
5 52 1.79% 3116 7.62% /webalizer/usage_201101.html
6 30 1.03% 2951 7.22% /webalizer/usage_201202.html
7 9 0.31% 969 2.37% /webalizer/usage_201001.html
8 7 0.24% 750 1.83% /webalizer/usage_201002.html
9 6 0.21% 667 1.63% /webalizer/usage_200907.html
10 9 0.31% 554 1.35% /webalizer/usage_200711.html

Top 10 of 537 Total Entry Pages
# Hits Visits URL
1 141 4.86% 114 9.44% /
2 97 3.35% 33 2.73% /webalizer/usage_201103.html
3 54 1.86% 30 2.49% /webalizer/usage_201104.html
4 30 1.03% 30 2.49% /webalizer/usage_201202.html
5 31 1.07% 29 2.40% /cp/scripts/formmail-doc/example_src.html
6 50 1.72% 25 2.07% /webalizer/usage_200909.html
7 21 0.72% 15 1.24% /modlogan/
8 15 0.52% 11 0.91% /Executive Home For Sale_files/
9 16 0.55% 10 0.83% /cp/scripts/formmail-doc/
10 53 1.83% 9 0.75% /webalizer/usage_200801.html

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 141 4.86% 111 9.20% /
2 97 3.35% 47 3.90% /webalizer/usage_201103.html
3 30 1.03% 30 2.49% /webalizer/usage_201202.html
4 52 1.79% 27 2.24% /webalizer/usage_201101.html
5 26 0.90% 23 1.91% /cgi-bin/formmail/formmail.cgi
6 21 0.72% 14 1.16% /modlogan/
7 54 1.86% 13 1.08% /webalizer/usage_201104.html
8 15 0.52% 12 1.00% /Executive Home For Sale_files/
9 50 1.72% 12 1.00% /webalizer/usage_200909.html
10 16 0.55% 10 0.83% /cp/scripts/formmail-doc/

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 577 19.90% 373 18.94% 3939 9.64% 127 10.01% 208.115.113.87
2 547 18.87% 355 18.03% 3075 7.52% 112 8.83% 208-115-111-71-reverse.wowrack.com
3 289 9.97% 289 14.68% 18047 44.15% 91 7.17% 178-137-16-47-lvv.broadband.kyivstar.net
4 119 4.10% 77 3.91% 405 0.99% 35 2.76% crawl-66-249-71-246.googlebot.com
5 68 2.35% 30 1.52% 2703 6.61% 35 2.76% crawl-66-249-71-23.googlebot.com
6 52 1.79% 52 2.64% 44 0.11% 27 2.13% 31.184.238.23
7 47 1.62% 43 2.18% 678 1.66% 3 0.24% 109.230.216.203
8 46 1.59% 30 1.52% 1882 4.61% 31 2.44% spider-199-21-99-77.yandex.com
9 36 1.24% 24 1.22% 34 0.08% 6 0.47% sticker00.yandex.ru
10 32 1.10% 19 0.96% 71 0.17% 9 0.71% crawl-66-249-72-57.googlebot.com
11 21 0.72% 10 0.51% 486 1.19% 10 0.79% msnbot-65-52-108-69.search.msn.com
12 19 0.66% 14 0.71% 294 0.72% 1 0.08% 173.242.125.191
13 18 0.62% 14 0.71% 294 0.72% 1 0.08% 108.59.8.80
14 16 0.55% 8 0.41% 54 0.13% 7 0.55% msnbot-157-55-17-147.search.msn.com
15 15 0.52% 7 0.36% 650 1.59% 6 0.47% crawl-66-249-72-200.googlebot.com
16 15 0.52% 6 0.30% 144 0.35% 7 0.55% msnbot-207-46-192-47.search.msn.com
17 15 0.52% 10 0.51% 14 0.04% 5 0.39% sticker01.yandex.ru
18 12 0.41% 11 0.56% 93 0.23% 11 0.87% 180.76.6.36
19 12 0.41% 12 0.61% 14 0.03% 12 0.95% lan-84-240-38-240.vln.skynet.lt
20 12 0.41% 5 0.25% 41 0.10% 6 0.47% msnbot-157-55-18-22.search.msn.com
21 11 0.38% 5 0.25% 29 0.07% 5 0.39% msnbot-157-55-16-222.search.msn.com
22 11 0.38% 8 0.41% 156 0.38% 3 0.24% msnbot-207-46-195-242.search.msn.com
23 11 0.38% 6 0.30% 39 0.10% 6 0.47% msnbot-65-52-104-89.search.msn.com
24 10 0.34% 0 0.00% 5 0.01% 10 0.79% lasvegas-nv-datacenter.com
25 10 0.34% 5 0.25% 45 0.11% 4 0.32% msnbot-157-55-16-86.search.msn.com
26 9 0.31% 7 0.36% 178 0.44% 9 0.71% 180.76.5.179
27 9 0.31% 6 0.30% 128 0.31% 9 0.71% 180.76.5.58
28 9 0.31% 9 0.46% 159 0.39% 9 0.71% 180.76.5.64
29 9 0.31% 7 0.36% 131 0.32% 8 0.63% 180.76.6.20
30 9 0.31% 6 0.30% 38 0.09% 9 0.71% 180.76.6.37

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 9.97% 289 14.68% 18047 44.15% 91 7.17% 178-137-16-47-lvv.broadband.kyivstar.net
2 577 19.90% 373 18.94% 3939 9.64% 127 10.01% 208.115.113.87
3 547 18.87% 355 18.03% 3075 7.52% 112 8.83% 208-115-111-71-reverse.wowrack.com
4 68 2.35% 30 1.52% 2703 6.61% 35 2.76% crawl-66-249-71-23.googlebot.com
5 46 1.59% 30 1.52% 1882 4.61% 31 2.44% spider-199-21-99-77.yandex.com
6 47 1.62% 43 2.18% 678 1.66% 3 0.24% 109.230.216.203
7 15 0.52% 7 0.36% 650 1.59% 6 0.47% crawl-66-249-72-200.googlebot.com
8 21 0.72% 10 0.51% 486 1.19% 10 0.79% msnbot-65-52-108-69.search.msn.com
9 119 4.10% 77 3.91% 405 0.99% 35 2.76% crawl-66-249-71-246.googlebot.com
10 5 0.17% 5 0.25% 336 0.82% 3 0.24% 38.107.179.209

Top 30 of 159 Total Referrers
# Hits Referrer
1 2540 87.62% - (Direct Request)
2 10 0.34% http://bungalowvtrz.dousetsu.com/
3 10 0.34% http://subtopicvudz.cwahi.net/
4 5 0.17% http://affirmancepkpqe.cwahi.net/
5 5 0.17% http://agreementagtca.cwahi.net/sitemap.html
6 5 0.17% http://bungalowvtrz.dousetsu.com/sitemap.html
7 5 0.17% http://cayafok.dax.ru/
8 5 0.17% http://decisivenyc.cwahi.net/sitemap.html
9 5 0.17% http://dualgsabu.cwahi.net/
10 5 0.17% http://economyfnbynz.cwahi.net/
11 5 0.17% http://familiesuuuzc.cwahi.net/sitemap.html
12 5 0.17% http://fecundxgf.cwahi.net/
13 5 0.17% http://lokahasi.netai.net/
14 5 0.17% http://maladjustedkkdsh.cwahi.net/sitemap.html
15 5 0.17% http://marketmbu.dousetsu.com/
16 5 0.17% http://moltenfnenvm.cwahi.net/
17 5 0.17% http://moltenfnenvm.cwahi.net/sitemap.html
18 5 0.17% http://momentariltkf.dousetsu.com/sitemap.html
19 5 0.17% http://moyudigu.netai.net/sitemap.html
20 5 0.17% http://permittedtfsc.dousetsu.com/
21 5 0.17% http://pitikuxa.comeze.com/sitemap.html
22 5 0.17% http://prestoudphg.dousetsu.com/sitemap.html
23 5 0.17% http://pullxse.cwahi.net/sitemap.html
24 5 0.17% http://rohuqiro.supercharts.ru/
25 5 0.17% http://samplingfqqkg.cwahi.net/sitemap.html
26 5 0.17% http://shyingdzt.cwahi.net/
27 5 0.17% http://stockinetswbdskz.cwahi.net/
28 5 0.17% http://subtopicvudz.cwahi.net/sitemap.html
29 5 0.17% http://supercalifpkk.dousetsu.com/
30 5 0.17% http://tubenih.supercharts.ru/sitemap.html

Top 15 of 118 Total User Agents
# Hits User Agent
1 1124 38.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 570 19.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 338 11.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 223 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 98 3.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 70 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 26 0.90% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 21 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 20 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 14 0.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 14 0.48% Googlebot-Image/1.0
12 11 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 11 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
14 9 0.31% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
15 9 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1307 45.08% 743 37.73% 12133 29.68% Commercial (com)
2 1223 42.19% 888 45.10% 10624 25.99% Unresolved/Unknown
3 291 10.04% 290 14.73% 18049 44.15% Network (net)
4 56 1.93% 34 1.73% 51 0.13% Russian Federation
5 13 0.45% 13 0.66% 15 0.04% Lithuania
6 5 0.17% 1 0.05% 3 0.01% Ukraine
7 4 0.14% 0 0.00% 2 0.01% Sweden


Generated by Webalizer Version 2.20